Important Notes
1.All dropcatch domain prices include registration fees. Upon successful dropcatch, the domain will be transferred to you promptly.
2.Depending on the success rate you choose, we use different registrar interfaces to dropcatch for you. The success rate will vary as each registrar has different prices.
3.Please note the current time zone is Singapore (UTC+8). Remember to check dropcatch results promptly.
Channel | Success Rate | Price | Deposit | Supported TLDs | Details | |
Channel 1 | 99% | $65.00 | $8.00 | .com/.net/.org/.cc/.tv/.cn/.top/.vip/.xyz/.icu/.cyou/.bond | View | |
Channel 1 introduction: The average success rate:99% The won bid price: The deposit frozen:$8.00 The extensions supported: | ||||||
Channel 10 | 98% | $43.00 | $5.00 | .com/.net/.org/.cc/.cn/.top/.vip/.xyz/.icu/.cyou/.bond | View | |
Channel 10 introduction: The average success rate:98% The won bid price: The deposit frozen:$5.00 The extensions supported: | ||||||
Channel 2 | 97% | $26.00 | $3.00 | .com/.net/.org/.cc/.cn/.top/.vip/.xyz/.icu/.cyou/.bond | View | |
Channel 2 introduction: The average success rate:97% The won bid price: The deposit frozen:$3.00 The extensions supported: | ||||||
Channel 3 | 95% | $16.00 | $2.00 | .com/.net/.org/.cc/.cn/.top/.vip/.icu/.cyou/.bond | View | |
Channel 3 introduction: The average success rate:95% The won bid price: The deposit frozen:$2.00 The extensions supported: | ||||||
Channel 4 | 91% | $15.00 | $2.00 | .com/.net/.icu/.cyou/.bond | View | |
Channel 4 introduction: The average success rate:91% The won bid price: The deposit frozen:$2.00 The extensions supported: | ||||||
Channel 5 | 85% | $13.00 | $2.00 | .com/.icu/.cyou/.bond | View | |
Channel 5 introduction: The average success rate:85% The won bid price: The deposit frozen:$2.00 The extensions supported: | ||||||
Channel 6 | 75% | $11.50 | $1.00 | .com/.icu/.cyou/.bond | View | |
Channel 6 introduction: The average success rate:75% The won bid price: The deposit frozen:$1.00 The extensions supported: | ||||||
Channel 8 | 50% | $9.50 | $1.00 | .com/.icu/.cyou/.bond | View | |
Channel 8 introduction: The average success rate:50% The won bid price: The deposit frozen:$1.00 The extensions supported: | ||||||
Channel 9 | 90% | $6.00 | $1.00 | .top/.vip/.xyz | View | |
Channel 9 introduction: The average success rate:90% The won bid price: The deposit frozen:$1.00 The extensions supported: |
1.Upon submitting a domain backorder and making the deposit, the order will be forwarded to the appropriate registrar. The dropcatch outcome will be determined by the results shown on our site.
2.If you are the sole backorder requester for a domain and it is successfully dropcaught, you will secure the domain without the need for an auction. Should multiple parties backorder the same domain at the same price and we successfully secure it, an auction will be conducted to determine the winner.
3.In the event of a failed dropcatch, your backorder deposit will be automatically refunded.
4.Should you successfully acquire a dropped domain, you will only be charged the dropcatch fee, with no additional costs. This fee covers the domain registration cost, and for most domains, they will be ready for immediate use post-successful dropcatch.
1.Backorders are not eligible for cancellation once placed; please consider carefully before the placing an orders.
2.The deadline for domain name backorders is 24:00 on the day of domain name deletion. To avoid network issues and lost of your preferred domain,please backorder the domain before 22:30 on that day.
3.If you win the auction, please settle the outstanding within 3 days (for the domain dropcatch fee). Otherwise, it will be considered a breach of contract, and your deposit will not be refunded. Additionally, we reserve the right to take back the breached domain, restricted or blocked your account, restrict or suspend your account, hold a public auction for your domain name, or take other necessary actions.
4.The website is not liable for any economic or legal isues arising from domain name dropcatch.
Current system time:2025-03-19 21:47:40(UTC+8) Privacy PolicyRegistrants' Benefits And Responsibilities SpecificationRegistrant Educational Information
Copyright© 2025 webssss. All rights reserved.